Advocacy Agenda 2025-29
| The Project | The Ask |
|---|---|
| Lang Lang Truck Bypass | Call to Action – estimated $57M for a dedicated bypass route for heavy vehicle trucks connecting South Gippsland’s extractive industries to the South Gippsland Highway. |
| Strategic Road Sealing Package | State and Federal co-investment with Council to seal priority unsealed roads across Cardinia Shire to improve emergency access, community safety, and climate resilience (councils
commitment subject to the adoption of the budget). |
| Public Transport Package | Call to Action – Improved bus services and public transport connections across Cardinia Shire to reduce car dependency, support workforce participation, and connect isolated communities
to essential services. |
| Parks and Open Space Package | State and Federal co-investment to deliver three critical open space projects that provide safe, inclusive recreation opportunities for young people and families across Cardinia’s growth corridor.
|
| Cardinia Life Regional Basketball and Gymnastics Stadium Redevelopment | State and Federal co-investment with Council to deliver the $60M Stage 1 redevelopment of Cardinia Life through an equal three-way funding partnership. |
| Racecourse Road Duplication | Call to Action – estimated $60 million to duplicate Racecourse Road between the Princes Highway and Henry Street, including a major upgrade of the intersection with the Princes Highway, removing the final major bottleneck in Pakenham’s Road network. |
| Sport Pavilion Equitable Access Package | State and Federal funding contributions to Council projects:
|
| Princes Highway Safety and Connectivity Upgrades | Call to Action – State and Federal funding contributions to:
|
| Defending Native Species Package | State and Federal funding contributions to Council-delivered projects:
|
| Officer Town Centre Activation Package | Call to Action – Victorian Government divestment of surplus land in Officer Town Centre to enable development, alongside upgrades to Officer Train Station and construction of the
Officer Bypass Arterial |
| Financial Sustainability of Local Government | Call to Action - Additional dedicated Growth Area funding and windfall gains tax exemptions from the State and Federal Governments to support Council-led activities. |
| Social and Affordable Housing | Call to Action – Policy and planning reforms to enable greater supply of social and affordable housing. |
| Strengthening Local Police Presence and Specialist Services | Call to Action – Investment in locally-based police resources and specialist services to match Cardinia’s rapid population growth and rising crime rates. |
| Storm and Flood Resilience Package | Call to Action - Investment in a connected resilience package that keeps Hills and southern Cardinia communities online, informed, and safe during severe storms and floods. |
| Unlocking Officer South Employment PSP | Call to Action - State commitment to deliver critical transport infrastructure including the eastern legs of the Officer South Road/Freeway interchange, Thompsons Road bridge connections,
and key arterials to unlock the Officer South Employment Precinct. These works enable Stage 1 and Stage 2 development, driving housing delivery and creating a major jobs hub in Melbourne’s south-east growth corridor. |
| South East Melbourne Airport - Planning Protections | Call to Action - State Government planning protections for the future South East Melbourne Airport site to prevent inappropriate development that could jeopardise long-term aviation
infrastructure. |
| Pakenham Revitalisation | Call to Action -Continued State and Federal partnership and investment in Pakenham CBD revitalisation to build on major infrastructure delivery and create an investment-ready precinct. |
| Electric Vehicle Charging Stations | Federal and State co‑investment for a Cardinia‑led rollout of public EV charging (fast and destination chargers) at priority car parks and activity centres enabling equitable access,
accelerating EV uptake, and supporting tourism across a heavily car‑reliant growth municipality. |